Dare Comics
Add New Content  |  Missing Entries  |  Top Issues  |  Register  |  Marketplace  |  Forums  |  Request a Feature  |  Blog  |  Help  |  Home

Login
Username:  
Password:  
   

Register for free

Search:
   
   
   

Browse:
  Titles
  Creators
  Characters
  Groups
  Story Arcs
  Publishers
  Imprints
  TPBs/HCs
  Podcasts
  Awards
  Members
  Contributors
  Public Collections
  Public User Lists

Last 10 titles added:
  1. Thirteen (2005)
  2. Vampirella Halloween: Tr...
  3. Halloween: 30 Years of T...
  4. The X-Files: TV Guide Ex...
  5. Art of Wormwood (2008)
  6. Runaways (2008)
  7. Marvel: Your Universe Sa...
  8. Star Wars Galaxy Collect...
  9. Newuniversal: Conquerer ...
  10. Twilight: Live Wire (199...
   View All

Last 10 creators added:
  1. Peter Fielding
  2. Rob Ruffalo
  3. RC Montesquieu
  4. David A. Hernandez
  5. Angel Gabriel
  6. Kelvin Green
  7. Stuart Giddings
  8. David Hailwood
  9. Dave Candlish
  10. Jackademus
   View All

Last 10 characters added:
  1. Deadlock
  2. Blackblood
  3. Steelhorn
  4. Booth, Robert L.
  5. Hannemaier, Klaus Josef
  6. Kipling, Harry
  7. Hackman, Gene
  8. Maybe, P. J.
  9. Shakara
  10. Judge DeMarco
   View All


 

Top Rated Issues

Most Collected Issues

Minimum # of votes required: 35

  Issue Rating Votes
1. Watchmen (1986) TPB 8.99 162
2. Watchmen (1986) Absolute Edition 8.97 99
3. Green Lantern: Sinestro Corps Special (2007) #1 8.85 63
4. Pride of Baghdad (2006) HC 8.79 40
5. Y: The Last Man (2002) TPB vol. 01 8.78 67
6. Green Lantern (2005) #25 8.78 40
7. Batman: The Killing Joke (1988) #1 8.74 112
8. Fables (2002) OGN HC 8.72 39
9. Fables (2002) TPB vol. 02 8.72 38
10. Batman: The Long Halloween (1996) TPB 8.70 37
11. Booster Gold (2007) #1 8.69 39
12. Fables (2002) TPB vol. 01 8.66 61
13. Y: The Last Man (2002) TPB vol. 02 8.62 38
14. Detective Comics (1937) #826 8.62 38
15. Fables (2002) TPB vol. 03 8.61 41
16. Runaways (2003) HC vol. 01 8.58 42
17. Astonishing X-Men (2004) TPB vol. 02 8.57 36
18. V for Vendetta (1988) TPB 8.56 53
19. Astonishing X-Men (2004) #3 8.52 37
20. Fell (2005) #1 8.52 45
21. The Walking Dead (2003) TPB vol. 01 8.50 66
22. Astonishing X-Men (2004) #1 8.48 43
23. Astonishing X-Men (2004) #6 8.48 37
24. Daredevil (1998) #86 8.48 35
25. Astonishing X-Men (2004) #2 8.46 41
26. Kingdom Come (1996) TPB 8.46 85
27. Astonishing X-Men (2004) #18 8.45 42
28. Astonishing X-Men (2004) #17 8.44 50
29. All-Star Superman (2006) #6 8.43 37
30. Astonishing X-Men (2004) TPB vol. 01 8.43 54
31. We3 (2004) TPB 8.42 45
32. Astonishing X-Men (2004) #16 8.41 42
33. Astonishing X-Men (2004) #4 8.40 36
34. Astonishing X-Men (2004) #15 8.40 36
35. Giant-Size Astonishing X-Men (2008) #1 8.40 39
36. Justice Society of America (2007) #1 8.39 40
37. Astonishing X-Men (2004) #14 8.36 43
38. Astonishing X-Men (2004) #13 8.35 44
39. All-Star Superman (2006) #1 8.31 84
40. All-Star Superman (2006) #5 8.31 41
41. Captain America (2005) #25 8.29 41
42. Batman/The Spirit (2007) #1 8.28 42
43. All-Star Superman (2006) #2 8.28 53
44. X-Factor (2006) #1 8.27 39
45. 52 (2006) #52 8.26 35
46. World War Hulk (2007) #1 8.26 44
47. Batman: The Dark Knight Returns (1986) HC 8.24 37
48. Justice League of America (2006) #1 8.22 49
49. Buffy the Vampire Slayer: Season Eight (2007) #1 8.22 40
50. Countdown to Infinite Crisis (2005) #1 8.21 74
51. Justice League of America (2006) #0 8.20 50
52. Batman (1940) #656 8.20 37
53. New Avengers: Illuminati (2006) #1 8.19 54
54. 52 (2006) #1 8.19 52
55. X-Men (1991) #1 8.18 43
56. Civil War (2006) #1 8.17 90
57. Identity Crisis (2004) #1 8.15 49
58. Civil War (2006) #2 8.14 71
59. Justice League of America (2006) #2 8.11 39
60. Justice League of America (2006) #4 8.10 35
61. Civil War (2006) #3 8.10 62
62. The Mighty Avengers (2007) #1 8.09 42
63. 100 Bullets (1999) TPB vol. 01 8.09 36
64. All-Star Superman (2006) #4 8.08 41
65. Batman (1940) #655 8.07 44
66. All-Star Superman (2006) #3 8.07 46
67. Civil War (2006) #4 8.06 58
68. Justice League of America (2006) #3 8.03 38
69. Infinite Crisis (2005) #4 8.01 53
70. Seven Soldiers of Victory (2005) #0 8.00 35
71. Secret Invasion (2008) #1 7.99 55
72. The Mighty Avengers (2007) #12 7.96 35
73. New Avengers (2005) #14 7.93 36
74. Infinite Crisis (2005) #2 7.91 48
75. Civil War (2006) #6 7.90 45
76. 52 (2006) #2 7.89 37
77. Infinite Crisis (2005) #1 7.89 62
78. New Avengers (2005) #27 7.88 38
79. Civil War (2006) #5 7.86 51
80. Final Crisis (2008) #1 7.84 42
81. New Avengers (2005) #38 7.83 35
82. 52 (2006) #4 7.80 37
83. Infinite Crisis (2005) #3 7.79 40
84. New Avengers (2005) #9 7.79 35
85. 52 (2006) #3 7.79 35
86. New Avengers (2005) #1 7.79 48
87. Wonder Woman (2006) #1 7.77 46
88. DC Universe (2008) #0 7.76 47
89. Secret Invasion (2008) #2 7.75 41
90. Secret Invasion (2008) #3 7.67 40
91. Infinite Crisis (2005) #7 7.62 38
92. New Avengers (2005) #5 7.60 35
93. New Avengers (2005) #26 7.59 35
94. House of M (2005) #1 7.47 38
95. Civil War (2006) #7 7.35 57
96. The Amazing Spider-Man (1963) #546 7.05 45
97. All Star Batman & Robin, The Boy Wonder (2005) #1 6.93 71
98. All Star Batman & Robin, The Boy Wonder (2005) #3 6.87 53
99. All Star Batman & Robin, The Boy Wonder (2005) #2 6.69 51
100. The Flash: The Fastest Man Alive (2006) #1 6.53 41
101. The Amazing Spider-Man (1963) #544 6.37 38
102. Civil War: The Return (2007) #1 6.21 39
103. The Amazing Spider-Man (1963) #545 4.93 36
104. The Amazing Spider-Man (1963) #545 4.31 62

© 2005-2008 ComicBookDB.com - Terms and Conditions Special thanks to Brian Wood for the ComicBookDB.com logo design